Winning Practice Jersey
Fabric: Polyester
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Notes:Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
ALLOW 1 WEEK FOR SHIPPING
ALL SALES ARE FINAL
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
Length | 24.8 | 63 | 25.4 | 64.5 | 26.0 | 66 | 26.6 | 67.5 | 27.2 | 69 |
Shoulder | 21.1 | 53.5 | 21.7 | 55 | 22.2 | 56.5 | 22.8 | 58 | 22.2 | 56.5 |
Sleeve length | 10.6 | 27 | 11.0 | 28 | 11.4 | 29 | 11.8 | 30 | 12.2 | 31 |

